Pos. | Player | Purse | Details |
---|---|---|---|
1 | Amaya, Hector | $20.00 | Hole #2 4' 0" |
2 | Doble, Earl | $20.00 | Hole #9 6' 4" |
3 | Lawrence, Terry | $20.00 | Hole #13 21' 9" |
4 | Maples, Robert | $20.00 | Hole #15 10' 20" |
Total Purse Allocated: $80.00 |
H
E
L
P
Pos. | Player | Purse | Details |
---|---|---|---|
1 | Amaya, Hector | $20.00 | Hole #2 4' 0" |
2 | Doble, Earl | $20.00 | Hole #9 6' 4" |
3 | Lawrence, Terry | $20.00 | Hole #13 21' 9" |
4 | Maples, Robert | $20.00 | Hole #15 10' 20" |
Total Purse Allocated: $80.00 |