Expand All
Flight A | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
T1 | Mark, Dennis | -1 | 71 | $35.00 | |
T1 | Yanke, Keith | -1 | 71 | $35.00 | |
T1 | Amaya, Hector | -1 | 71 | $65.00 | Won on a card off |
T1 | Ryan, Randy | -1 | 71 | $35.00 | |
-- | Gittleman, Rob | -1 | 71 | ||
5 | Murchet, Noel | +1 | 73 | $30.00 | |
-- | Ursem, Rob | +1 | 73 | ||
T6 | Koppang, Scott | +2 | 74 | $22.00 | |
-- | Page, Benjamin | +2 | 74 | ||
T6 | Evans, Thomas | +2 | 74 | $22.00 | |
T8 | Jameson, Jeff | +4 | 76 | $10.00 | |
T8 | Lawrence, Terry | +4 | 76 | $10.00 | |
T8 | Helwig, Tim | +4 | 76 | $10.00 | |
T8 | Flaherty, Timothy | +4 | 76 | $10.00 | |
-- | Armstrong, Michael | +5 | 77 | ||
T12 | Grant, Robert | +5 | 77 | ||
T12 | Doble, Earl | +5 | 77 | ||
T12 | Burns, William | +5 | 77 | ||
T12 | Delapuente, Bob | +5 | 77 | ||
-- | Smith, Tony | +5 | 77 | ||
-- | Higbee, Jeff | +6 | 78 | ||
-- | Aleshire, Steve | +6 | 78 | ||
T16 | Maples, Robert | +6 | 78 | ||
T16 | Rodriguez, Ray | +6 | 78 | ||
-- | Clark, Matt | +9 | 81 | ||
-- | Starr, Jason | +9 | 81 | ||
-- | Valenzuela, Tj | +10 | 82 | ||
-- | Gonzales, David | +11 | 83 | ||
T18 | Carrillo, Mark | +11 | 83 | ||
T18 | Roy, Allan | +11 | 83 | ||
-- | Boyce, Craig | +12 | 84 | ||
-- | Hamdorf, David | +13 | 85 | ||
Flight B | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
1 | Ocallaghan, Robert | -6 | 66 | $65.00 | |
2 | Bundy, William | -5 | 67 | $50.00 | |
-- | Dobon, Daniel | -3 | 69 | ||
-- | Fuller, Chuck | -2 | 70 | ||
-- | Rose, Kevin | -1 | 71 | ||
T3 | Wolfsohn, John | E | 72 | $35.00 | |
T3 | Du Bois, Dan | E | 72 | $35.00 | |
T5 | Imbilli, Steve | +1 | 73 | $20.00 | |
T5 | Shelley, Stephen | +1 | 73 | $20.00 | |
T7 | Ehlers, Chad | +2 | 74 | $15.00 | |
T7 | Schneider, Frank | +2 | 74 | $15.00 | |
T9 | Lewis, Bruce | +3 | 75 | $10.00 | |
T9 | Wilson, Jay | +3 | 75 | $10.00 | |
T9 | Veale, Richard | +3 | 75 | $10.00 | |
12 | Barr, Doug | +4 | 76 | ||
-- | Hefft, Wayne | +4 | 76 | ||
-- | Laubach, Gary | +4 | 76 | ||
-- | Horn, Kenneth | +5 | 77 | ||
13 | Mattingly, Don | +5 | 77 | ||
T14 | Mather, Richard | +6 | 78 | ||
T14 | Tomlinson, Harry | +6 | 78 | ||
-- | Copeland, Jimmy | +7 | 79 | ||
-- | Krawczyk, Philip | +7 | 79 | ||
-- | Anderson, Craig | +7 | 79 | ||
-- | Lay, Jeffrey | +9 | 81 | ||
16 | Needham, James | +10 | 82 | ||
-- | Uzawa, Toshimori | +11 | 83 | ||
17 | Sacks, Elliot | +11 | 83 | ||
-- | Daly, Anthony | +15 | 87 | ||
18 | Chadwick, David | +26 | 98 | ||
19 | Pederson, Pete | - | WD | ||
Flight C | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
-- | Nelson, Byron | -4 | 68 | ||
1 | Hedberg, Barry | -1 | 71 | $65.00 | |
2 | Winkler, Ken | E | 72 | $50.00 | |
3 | Cabral, Victor | +1 | 73 | $40.00 | |
T4 | Calfe, Albert | +2 | 74 | $30.00 | |
T4 | Galati, Jerry | +2 | 74 | $30.00 | |
-- | Austin, Robert | +2 | 74 | ||
T6 | Wolfsohn, Jack | +3 | 75 | $15.00 | |
T6 | Dahl, Jim | +3 | 75 | $15.00 | |
T6 | Northrup, Richard | +3 | 75 | $15.00 | |
T6 | Kauffman, William | +3 | 75 | $15.00 | |
-- | Hangen, Gary | +3 | 75 | ||
T10 | McDonough, Tom | +4 | 76 | ||
T10 | Maier, Len | +4 | 76 | ||
12 | Hester, Jim | +5 | 77 | ||
13 | Stier, Fred | +6 | 78 | ||
-- | Koepke, David | +6 | 78 | ||
-- | Schaus, Peter | +6 | 78 | ||
-- | Johnson, Jimmie | +6 | 78 | ||
-- | Laur, John | +7 | 79 | ||
14 | Wethington, James | +7 | 79 | ||
-- | Martinez, Jerry | +7 | 79 | ||
-- | Azzollini, Nicholas | +11 | 83 | ||
15 | Pierce, Scottie | +12 | 84 | ||
-- | Jones, Dee | +13 | 85 | ||
T16 | Stigall, Steve | +13 | 85 | ||
T16 | McCraw, Cliff | +13 | 85 | ||
-- | Perez, Michael | +15 | 87 | ||
T18 | Mosich, James | - | WD | ||
T18 | Wray, Robert | - | WD | ||
Total Purse Allocated: $844.00 |
H
E
L
P