Expand All
Flight A | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
T1 | Gittleman, Rob | +2 | 74 | $50.00 | |
T1 | Page, Benjamin | +2 | 74 | $65.00 | Won on a card off |
3 | Ursem, Rob | +4 | 76 | $40.00 | |
-- | Yanke, Keith | +7 | 79 | ||
4 | Armstrong, Michael | +8 | 80 | ||
-- | Ryan, Randy | +9 | 81 | ||
-- | Murchet, Noel | +9 | 81 | ||
5 | Smith, Tony | +9 | 81 | ||
T6 | Higbee, Jeff | +10 | 82 | ||
T6 | Starr, Jason | +10 | 82 | ||
-- | Mark, Dennis | +11 | 83 | ||
-- | Amaya, Hector | +11 | 83 | ||
-- | Evans, Thomas | +11 | 83 | ||
-- | Koppang, Scott | +12 | 84 | ||
-- | Jameson, Jeff | +12 | 84 | ||
8 | Clark, Matt | +14 | 86 | ||
-- | Doble, Earl | +14 | 86 | ||
T9 | Aleshire, Steve | +15 | 87 | ||
-- | Grant, Robert | +15 | 87 | ||
-- | Lawrence, Terry | +15 | 87 | ||
-- | Helwig, Tim | +15 | 87 | ||
-- | Burns, William | +15 | 87 | ||
-- | Delapuente, Bob | +15 | 87 | ||
-- | Flaherty, Timothy | +15 | 87 | ||
T9 | Valenzuela, Tj | +15 | 87 | ||
-- | Maples, Robert | +17 | 89 | ||
-- | Rodriguez, Ray | +18 | 90 | ||
11 | Gonzales, David | +21 | 93 | ||
12 | Hamdorf, David | +22 | 94 | ||
-- | Carrillo, Mark | +23 | 95 | ||
13 | Boyce, Craig | +23 | 95 | ||
-- | Roy, Allan | +23 | 95 | ||
Flight B | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
1 | Rose, Kevin | +10 | 82 | $65.00 | |
2 | Dobon, Daniel | +11 | 83 | $50.00 | |
-- | Ocallaghan, Robert | +13 | 85 | ||
-- | Bundy, William | +13 | 85 | ||
3 | Fuller, Chuck | +13 | 85 | $40.00 | |
-- | Wolfsohn, John | +14 | 86 | ||
-- | Ehlers, Chad | +15 | 87 | ||
-- | Du Bois, Dan | +17 | 89 | ||
T4 | Hefft, Wayne | +17 | 89 | ||
T4 | Laubach, Gary | +17 | 89 | ||
-- | Schneider, Frank | +17 | 89 | ||
-- | Wilson, Jay | +18 | 90 | ||
-- | Shelley, Stephen | +18 | 90 | ||
-- | Lewis, Bruce | +19 | 91 | ||
-- | Veale, Richard | +19 | 91 | ||
6 | Horn, Kenneth | +19 | 91 | ||
-- | Barr, Doug | +20 | 92 | ||
-- | Imbilli, Steve | +20 | 92 | ||
T7 | Krawczyk, Philip | +20 | 92 | ||
T7 | Anderson, Craig | +20 | 92 | ||
9 | Lay, Jeffrey | +22 | 94 | ||
-- | Mather, Richard | +23 | 95 | ||
-- | Tomlinson, Harry | +23 | 95 | ||
-- | Mattingly, Don | +24 | 96 | ||
10 | Copeland, Jimmy | +26 | 98 | ||
-- | Needham, James | +29 | 101 | ||
11 | Uzawa, Toshimori | +29 | 101 | ||
-- | Sacks, Elliot | +30 | 102 | ||
12 | Daly, Anthony | +31 | 103 | ||
-- | Chadwick, David | +42 | 114 | ||
13 | Pederson, Pete | - | WD | ||
Flight C | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
1 | Nelson, Byron | +17 | 89 | $65.00 | |
T2 | Austin, Robert | +22 | 94 | $45.00 | |
T2 | Hangen, Gary | +22 | 94 | $45.00 | |
-- | Winkler, Ken | +22 | 94 | ||
-- | Cabral, Victor | +23 | 95 | ||
-- | Northrup, Richard | +23 | 95 | ||
-- | Kauffman, William | +23 | 95 | ||
-- | Wolfsohn, Jack | +24 | 96 | ||
-- | Dahl, Jim | +24 | 96 | ||
-- | Hedberg, Barry | +25 | 97 | ||
4 | Koepke, David | +25 | 97 | ||
-- | McDonough, Tom | +26 | 98 | ||
-- | Galati, Jerry | +26 | 98 | ||
5 | Johnson, Jimmie | +26 | 98 | ||
-- | Calfe, Albert | +27 | 99 | ||
6 | Schaus, Peter | +27 | 99 | ||
-- | Maier, Len | +28 | 100 | ||
T7 | Laur, John | +29 | 101 | ||
T7 | Martinez, Jerry | +29 | 101 | ||
-- | Stier, Fred | +30 | 102 | ||
-- | Hester, Jim | +32 | 104 | ||
9 | Azzollini, Nicholas | +32 | 104 | ||
10 | Jones, Dee | +33 | 105 | ||
-- | Pierce, Scottie | +34 | 106 | ||
-- | Wethington, James | +35 | 107 | ||
11 | Perez, Michael | +36 | 108 | ||
-- | Stigall, Steve | +37 | 109 | ||
-- | McCraw, Cliff | +42 | 114 | ||
T12 | Mosich, James | - | WD | ||
T12 | Wray, Robert | - | WD | ||
Total Purse Allocated: $465.00 |
H
E
L
P